Parts book 3234441 r08 · 2019-01
IMER Booster 15 parts book
Every part number in the book, drawing by drawing, linked to its part page or a price request.
- drawings
- 6
- part numbers
- 229
- priced online
- 126
Drawing 1
Axle
| Ref | Part no. | Description | Price | Add to cart |
|---|---|---|---|---|
| 1 | 3233423 | Axle (Road Use) | Request price | |
| 2 | 3236573 | Axle (Non-Road Use) | Request price | |
| 3 | 3224847 | Wheel 185/R14C | $866.00 | |
| 4 | 3224847 | Wheel 185/R14C | $866.00 | |
| 5 | 3234894 | Jockey Wheel | $863.00 | |
| 6 | 3234181 | Towing Eye Italy Type 45x31 | Request price | |
| 7 | 3234179 | Towing Eye DIN 40 | Request price | |
| 8 | 3234180 | Towing Eye France 68x42 | Request price | |
| 9 | 3229643 | Ball Joint D.50 | Request price | |
| 10 | 3229643 | Bracket | Request price |
Drawing 2
Lights Bar
| Ref | Part no. | Description | Price | Add to cart |
|---|---|---|---|---|
| 1 | 3223944 | Lights Bar | $831.00 | |
| 2 | 323946 | Lights Bar Support | Request price | |
| 3 | 3224520 | Multipoint Light LH | $99.00 | |
| 4 | 3224519 | Multipoint Light RH | $110.00 | |
| 5 | 3224855 | Reflector Yellow D.60 | $10.00 |
Drawing 3
Machine Frame and Bodywork
| Ref | Part no. | Description | Price | Add to cart |
|---|---|---|---|---|
| 1 | 3227509 | Frame | Request price | |
| 2 | 2224430 | Washer | Request price | |
| 3 | 3224780 | Pressure Gauge Bracket | Request price | |
| 4 | 2223921 | Nut M12 | $10.00 | |
| 5 | 3228922 | Spacer | $22.00 | |
| 6 | 2224140 | Washer | $10.00 | |
| 7 | 3228995 | Gas Spring | $135.00 | |
| 8 | 2223923 | Nut M8 | $10.00 | |
| 9 | 3228878 | Electrical Board | Request price | |
| 10 | 3228920 | Diesel Tank | $442.00 | |
| 11 | 3229376 | Sensor | $543.00 | |
| 12 | 3228847 | Valve Block Support | Request price | |
| 13 | 3229488 | Solenoid Valve | $1,212.00 | |
| 14 | 3229000 | Grease Pump | Request price | |
| 15 | 3228857 | Inspection Cover | Request price | |
| 16 | 3228858 | Inspection Cover | Request price | |
| 17 | 3228871 | Spacer | Request price | |
| 18 | 3228870 | Casing | Request price | |
| 19 | 3228872 | Threaded Bar | Request price | |
| 20 | 3228874 | Spacer | Request price | |
| 21 | 3228875 | Cover | Request price | |
| 22 | 3204888 | Handle | $11.00 | |
| 23 | 3228906 | Pin | $87.00 | |
| 24 | 3228924 | Vibration Damper | Request price | |
| 25 | 3228918 | Sound-Absorbent Panel | Request price | |
| 26 | 3228921 | Support Rubber | Request price | |
| 27 | 3229161 | Sensor Bracket | Request price | |
| 28 | 3229164 | Cover | $42.00 | |
| 29 | 3229399 | Distributor Bracket | Request price | |
| 30 | 3229398 | Distributor | $1,400.00 | |
| 31 | 3225844 | Lever | $42.00 | |
| 32 | 3225959 | Lever | $44.00 | |
| 33 | 3229459 | Radio Control Support | Request price | |
| 34 | 3229472 | Silicate Pump Control | Request price | |
| 35 | 3229611 | Support | Request price | |
| 36 | 3224854 | Reflector White | Request price | |
| 37 | 3224855 | Reflector Yellow | $10.00 | |
| 38 | 2230600 | Grease Nipple | $10.00 | |
| 39 | 3224366 | Union | Request price | |
| 40 | 3227568 | Tank Lock | Request price | |
| 41 | 3224778 | Hinge | $98.00 | |
| 42 | 3224465 | Battery | $386.00 | |
| 43 | 3228929 | Return Filter | $343.00 | |
| 44 | 2284805 | Accelerator Lever | Request price | |
| 45 | 3228846 | Tank Cap | $159.00 | |
| 46 | 3227586 | Front Panel | $239.00 | |
| 47 | 3224779 | Pressure Gauge 0-400 Bar | Request price | |
| 48 | 3227569 | Front Deflector | Request price | |
| 49 | 3227512 | Support Left | Request price | |
| 50 | 3227511 | Support Right | Request price | |
| 51 | 3227510 | Oil Tank | Request price | |
| 52 | 3224516 | Oil Filler | $154.00 | |
| 53 | 3227584 | Panel Left | Request price | |
| 54 | 3227585 | Panel Right | $255.00 | |
| 55 | 3227581 | Bulkhead | Request price | |
| 56 | 3227570 | Rear Deflector | Request price | |
| 57 | 3223946 | Fender Support | $183.00 | |
| 58 | 3227822 | Foot | $317.00 | |
| 59 | 3228905 | Foot Support Left | $293.00 | |
| 60 | 3227817 | Foot Support Right | $285.00 | |
| 61 | 3224295 | Battery Support Bracket | $76.00 | |
| 62 | 3227833 | Door | $161.00 | |
| 63 | 3223947 | Side Impact Bar LH | $230.00 | |
| 64 | 3228895 | Hood | Request price | |
| 65 | 3228848 | Bracket | Request price | |
| 66 | 3226182 | Side Impact Bar RH | $230.00 | |
| 67 | 3225311 | Closure | $28.00 | |
| 68 | 3228940 | Hinge Right | $97.00 | |
| 69 | 3228939 | Hinge Left | $97.00 | |
| 70 | 3228912 | Collar | $81.00 | |
| 71 | 3223945 | Fender | $123.00 | |
| 72 | 3227832 | Display Panel | Request price | |
| 73 | 3227943 | LED Board Sheet | Request price | |
| 74 | 3226486 | Receiver | Request price | |
| 75 | 3226487 | Aerial | $345.00 | |
| 76 | 3228851 | Casing | $135.00 | |
| 77 | 3228876 | Casing | Request price | |
| 78 | 3228850 | Casing | $132.00 | |
| 80 | 3228879 | Electrical Panel | $3,085.00 | |
| 81 | 3225671 | Float | $129.00 | |
| 82 | 3228913 | Collar | Request price | |
| 83 | 3225215 | Double Collar | Request price | |
| 84 | 3224356 | O-Ring | $10.00 | |
| 85 | 3228928 | Suction Filter | $82.00 | |
| 86 | 3228927 | Suction Filter | $135.00 | |
| 87 | 3233769 | Solenoid Valve Coil | $302.00 | |
| 88 | 3229487 | Plate | $1,544.00 |
Drawing 4
Engine and Hydraulic Pump Assembly
| Ref | Part no. | Description | Price | Add to cart |
|---|---|---|---|---|
| 1 | 3229033 | Gear Pump | $2,265.00 | |
| 2 | 3234276 | Radiator Bulkhead | Request price | |
| 3 | 3227625 | Silencer | Request price | |
| 4 | 3225317 | Air Filter Manifold | $139.00 | |
| 5 | 3234261 | Sound-Absorbent Panel | Request price | |
| 6 | 3234270 | Radiator Upper Support | Request price | |
| 7 | 3234271 | Radiator Lower Support | Request price | |
| 8 | 3234274 | Front Engine Support Bracket | Request price | |
| 8 | 3236645 | Front Engine Support Bracket | Request price | |
| 9 | 3234130 | Air Filter | Request price | |
| 10 | 3234965 | Diesel Engine | Request price | |
| 10 | 3234117 | Diesel Engine | Request price | |
| 11 | 3234048 | Piston Pump | $12,910.00 | |
| 11 | 3237122 | Piston Pump | Request price | |
| 12 | 3234126 | Silencer Manifold | Request price | |
| 13 | 3234246 | Engine Radiator | Request price | |
| 14 | 3234110 | Coupling | $2,964.00 | |
| 14 | 3234109 | Coupling | $1,000.00 | |
| 15 | 3224447 | Bell Vibration Damper Supports | Request price | |
| 16 | 3226152 | Plate | Request price | |
| 17 | 3228990 | Flange SAE SFS3 1" | $39.00 | |
| 18 | 3229734 | Vibration Damper 25x20mm M6x18 | Request price | |
| 19 | 3234269 | Radiator Bracket | Request price | |
| 20 | 3228991 | Split Flange SAE SFS3 1-1/2" | $59.00 | |
| 21 | 3229733 | Vibration Damper 25x35mm M6x18 | $17.00 | |
| 22 | 3234505 | Heat Exchanger | Request price | |
| 23 | 3234275 | Rear Engine Support Bracket | Request price | |
| 23 | 3226643 | Rear Engine Support Bracket | Request price | |
| 24 | 3234125 | Fan Protection Grille | Request price | |
| 25 | 3229105 | Base Block | Request price | |
| 25 | 3237138 | Base Block | Request price | |
| 26 | 3229094 | Proportional Valve | $2,377.00 | |
| 27 | 3234279 | Oil Filter Cartridge | $84.00 | |
| 27 | 3234374 | Oil Filter Cartridge | Request price | |
| 28 | 3234278 | Diesel Fuel Filter Cartridge | Request price | |
| 28 | 3234373 | Diesel Fuel Filter Cartridge | Request price | |
| 29 | 3225925 | Primary Air Filter Cartridge | Request price | |
| 30 | 3225926 | Safety Air Filter Cartridge | $178.00 | |
| 31 | 3225679 | Suction Pipe 0.35 m | $150.00 | |
| 32 | 3227629 | Silencer Pipe | $111.00 | |
| 33 | 3225279 | Clamp | $27.00 | |
| 34 | 3201423 | Spacer | $10.00 | |
| 35 | 3234298 | Control Unit | Request price | |
| 36 | 3234262 | Bracket | Request price | |
| 37 | 3234944 | Separator Filter Cartridge | $100.00 |
Drawing 5
Pumping Group and Hopper
| Ref | Part no. | Description | Price | Add to cart |
|---|---|---|---|---|
| 1 | 3227248 | Hopper | Request price | |
| 2 | 3227583 | Chrome Barrel | $3,338.00 | |
| 3 | 3229495 | Anti-Wear Plate | $2,971.00 | |
| 4 | 3228972 | Bearing | $396.00 | |
| 5 | 2223650 | Nut | $10.00 | |
| 6 | 3227577 | Discharge Side Flange | Request price | |
| 7 | 3227640 | Seal 130x145x11 | $302.00 | |
| 8 | 3229342 | Pin | Request price | |
| 9 | 3234599 | Cylinder | Request price | |
| 10 | 3229345 | Tie-Rod | Request price | |
| 11 | 3227576 | Cooling Tank | $1,380.00 | |
| 12 | 3228975 | Nut M24 | Request price | |
| 13 | 3228798 | Closure Support | $41.00 | |
| 14 | 3228977 | Cooling Tank Closure | $376.00 | |
| 15 | 3228802 | Cap Seal | Request price | |
| 16 | 3229352 | Cooling Tank Plug | $161.00 | |
| 17 | 3228803 | Plug Tie-Rod | $58.00 | |
| 18 | 3228799 | Sensor Support | $103.00 | |
| 19 | 3234598 | Pumping Cylinder | Request price | |
| 19 | 3237121 | Pumping Cylinder | Request price | |
| 20 | 3229351 | Tank Sensor Flange | Request price | |
| 21 | 3227823 | Piston 35x43x7 | Request price | |
| 22 | 3229354 | Spacer 35x43x31 | $30.00 | |
| 23 | 3229357 | Spacer | $35.00 | |
| 24 | 3228976 | Washer 17x60x6 | $21.00 | |
| 25 | 1222173 | Screw | $10.00 | |
| 26 | 3229380 | Wired Sensor | $1,089.00 | |
| 27 | 3227639 | Ring | $297.00 | |
| 28 | 3228978 | Hopper Closing | $630.00 | |
| 29 | 3229350 | Discharge Flange | Request price | |
| 29 | 3230606 | Discharge Flange | Request price | |
| 30 | 3224345 | Fitting 1/4" M. 90° | Request price | |
| 31 | 3229456 | Washer D.24 | $10.00 | |
| 32 | 3229093 | Closure Seal | Request price | |
| 33 | 3229327 | Seal Guard | $41.00 | |
| 34 | 2222054 | Screw M12x80 | $10.00 | |
| 35 | 3227567 | "S" Exhaust Pipe | $2,089.00 | |
| 36 | 3229336 | Piston Rod Pin | Request price | |
| 37 | 3227146 | Hydraulic Motor | $2,157.00 | |
| 38 | 3224313 | Opposite Flange | $355.00 | |
| 39 | 3229318 | Hopper Closing | $106.00 | |
| 40 | 3227619 | Toothed Rod | $859.00 | |
| 41 | 3228807 | Nut Block | $25.00 | |
| 42 | 3228974 | Nut M42x3 | $102.00 | |
| 43 | 3227615 | Blade LH | $90.00 | |
| 44 | 3224284 | Bushing Blind Side | Request price | |
| 45 | 3224311 | Seal Flange | $78.00 | |
| 46 | 3224315 | Seal D.48 | $66.00 | |
| 47 | 3224314 | Greasing Bushing | Request price | |
| 48 | 3227614 | Blade RH | $84.00 | |
| 49 | 3229343 | Hopper Shaft | $318.00 | |
| 50 | 3229086 | Closure Protection Grille | Request price | |
| 51 | 3227636 | Bushing for "S" Pipe | Request price | |
| 52 | 3229497 | Flange | Request price | |
| 53 | 3228973 | Ring JR 68x60x45 | $157.00 | |
| 54 | 3224285 | Engine Extension | $442.00 | |
| 55 | 2207510 | Oil Seal Ring | $10.00 | |
| 56 | 3227622 | Shaft Ring | Request price | |
| 57 | 3229353 | Connecting Rod Flange | Request price | |
| 58 | 3227641 | Seal 68x83x11 | $223.00 | |
| 59 | 3229048 | O-Ring 100x3 | $10.00 | |
| 60 | 3229044 | O-Ring 30x3 | $10.00 | |
| 61 | 3229049 | O-Ring 124.5x3 | $10.00 | |
| 62 | 3229045 | O-Ring 50x3 | $10.00 | |
| 63 | 3229046 | O-Ring 65x3 | $10.00 | |
| 64 | 3229047 | O-Ring 95x3 | $10.00 | |
| 65 | 3229042 | O-Ring 28x3 | $10.00 | |
| 66 | 3229043 | O-Ring 36x3 | $10.00 | |
| 67 | 3229386 | O-Ring 129.5x3 | $10.00 | |
| 68 | 3229050 | O-Ring 139.5x3 | $10.00 | |
| 69 | 2229549 | Key 10x8x30 | $10.00 | |
| 70 | 3226187 | Key 5x5x40 | Request price | |
| 71 | 3230286 | Trapezoidal Seal Ø138 H.11.6 | Request price | |
| 72 | 3230363 | O-Ring Ø135x2.5 | $10.00 |
Drawing 6
Hopper Grille and Vibrator
| Ref | Part no. | Description | Price | Add to cart |
|---|---|---|---|---|
| 1 | 3227571 | Hopper | $2,035.00 | |
| 2 | 3227605 | Grille Pin | $67.00 | |
| 3 | 3228924 | Vibration Damper M10 50x20 | Request price | |
| 4 | 3227608 | Seal | $146.00 | |
| 5 | 3227630 | Tie-Rod M16x20 | $33.00 | |
| 6 | 3227600 | Grille | $1,264.00 | |
| 7 | 3225829 | Vibrator Motor | $1,400.00 | |
| 8 | 3229492 | Splash Guard | Request price | |
| 9 | 3225820 | Bushing | $86.00 | |
| 10 | 3225821 | Bushing | $29.00 | |
| 11 | 3226027 | Bushing with Magnet | $71.00 | |
| 12 | 3226898 | Wired Sensor | $308.00 |










